Wota Goods Catalogue
All goods require 170-10*(# of sections) XP to level up. Ex: A 2 section item will need 170-10*2 = 150 XP to level. A 5 section item will need 170-10*5 = 120 XP to level.
The Goods in this catalogue are all at their lvl 1 values.
- 11D-B-L
- Bad-Cow
- Cru-Fla
- Foo-Hel
- Hel-Kim
- Kit-Mis
- Mol-Pen
- Per-Pyr
- Qua-Sea
- Sea-Spe
- Spi-Tim
- Tim-Zom
- 301+
| # | Name | Co: | Cu: | Fa: | Fe: | Ge: | Ho: | Ki: | Mo: | Re: | Ts: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11DBHK's Birthday Bat | 90(5) | 0(50) | 40(25) | 70(15) | 100(5) | |||||
| 2 | 11DBHK's Candy Necklace | 20(30) | 60(15) | 90(15) | 0(25) | 10(15) | |||||
| 3 | 11DBHK's Fool's Gold Necklace | 40(75) | 0(25) | ||||||||
| 4 | 11DBHK's Purple Blinds | 0(55) | 40(15) | 80(30) | 0(25) | ||||||
| 5 | 11DBHK's Toenail-Sized Cookie | 20(15) | 0(10) | 0(5) | 60(15) | 40(35) | 20(20) | ||||
| 6 | 11DBHK's UnBirthday Hat | 30(5) | 10(5) | 10(10) | 0(20) | 60(45) | 0(15) | ||||
| 7 | Ad Hoc Album | 10(30) | 0(35) | 70(5) | 90(25) | 20(5) | |||||
| 8 | Adonis RNA | 40(5) | 60(45) | 20(5) | |||||||
| 9 | Alpha Reader | 70(30) | 0(55) | 60(15) | |||||||
| 10 | Amalga Monocle | 100(30) | 0(70) | ||||||||
| 11 | Ancestral Specter | 50(50) | 10(10) | 60(5) | 20(5) | 0(30) | |||||
| 12 | Ancient Bluegrass | 50(15) | 100(5) | 10(65) | 40(5) | 90(10) | |||||
| 13 | Arena Announcer | 20(50) | 40(50) | ||||||||
| 14 | Arena Washout | 20(10) | 50(20) | 0(10) | 10(25) | 50(30) | 10(5) | ||||
| 15 | Aromatic Pollen | 0(40) | 50(60) | ||||||||
| 16 | Around 11000 | 0(15) | 40(25) | 100(20) | 0(40) | ||||||
| 17 | Aura of Censure | 40(5) | 90(30) | 20(5) | 0(60) | ||||||
| 18 | Aura of Hardship | 20(5) | 40(70) | 10(10) | 0(15) | ||||||
| 19 | Aura of Ignorance | 0(25) | 40(75) | ||||||||
| 20 | Aura of Latitude | 90(5) | 50(25) | 0(5) | 20(45) | 10(15) | 50(%) | ||||
| 21 | Auxilary Stash | 20(40) | 80(20) | 10(25) | 30(5) | 0(5) | 40(5) | ||||
| 22 | Aviator Nose Ring | 30(70) | 30(5) | 20(15) | 0(5) | 90(5) | |||||
| 23 | Aviator Sunglasses | 0(10) | 40(60) | 40(15) | 0(15) | ||||||
| 24 | B-Class Seat | 30(5) | 60(10) | 30(75) | 0(10) | ||||||
| 25 | B-List Laser | 0(5) | 60(35) | 10(5) | 10(50) | 70(5) | |||||
| # | Name | Co: | Cu: | Fa: | Fe: | Ge: | Ho: | Ki: | Mo: | Re: | Ts: |
Notes
Obviously, the names of the wota goods are a play on the names of permanent items, or apparently, rare consumables. You do not need to have an item to receive a wota good whose name puns on that item.
page revision: 78, last edited: 26 May 2017 20:11