Field Viruses
Event Viruses
| Title | Stat | Difficulty | Successes | Location | Reward | ||
|---|---|---|---|---|---|---|---|
| Corrupt Rune | Tai | 14 | 14 | Dimly Lit | Crumbling | Core | Item: Ash-Covered Rune |
| Key Guardian | Nin | 15 | 15 | Blaring | Hairy | Dealer's Room | Field Key: Parking Lot |
| Discord | Tai | 20 | 20 | Pulsating | Worst | Core | Field Key: Blaring |
| Corrupted Storm | Gen | 20 | 20 | Pulsating | Worst | Core | Field Key: Hidden |
| Corrupted Storm | Nin | 20 | 20 | Pulsating | Worst | Core | Field Key: Forbidden |
| Corrupted Storm | Tai | 20 | 20 | Pulsating | Worst | Core | Field Key: Holy Ground |
| Alpha Discord | Gen | 35 | 40 | Blaring | Worst | Dealer's Room | Field Key: Raging |
| Beta Discord | Nin | 35 | 40 | Blaring | Crumbling | Dealer's Room | Field Key: Passionate |
| Theta Discord | Tai | 35 | 40 | Blaring | Forbidden | Dealer's Room | Field Key: Melody |
| Ancient Demon | Gen | 40 | 45 | Cursed | Despaired | Paradise | Field Key: Sickened |
| Ancient Demon | Nin | 45 | 50 | Cursed | Despaired | Paradise | Field Key: Imprisoned |
| Ancient Demon | Tai | 50 | 50 | Cursed | Despaired | Paradise | Field Key: Fallen Angel |
Random Viruses
| Title | Stat | Difficulty | Successes | Reward |
|---|---|---|---|---|
| Difficulty 0+ | ||||
| Typical Badguy | Gen | 15 | 15 | 25 Core |
| Crashed Program | Tai | 16 | 16 | 125 Core |
| Rotten Subroutine | Tai | 18 | 18 | 125 Core |
| Tinfoil Microwave | Dou | 5 | 5 | 150 Core |
| Difficulty 10-30 | ||||
| Nasty Bumblebee | Tai | 15 | 15 | 15 Core |
| False Villager | Gen | 15 | 15 | 50 Core |
| Evil Noodles | Nin | 15 | 15 | 50 Core |
| Corrupt Bacon | Tai | 15 | 15 | 50 Core |
| Cursed Poinsetta | Gen | 15 | 15 | 75 Core |
| Cursed Daisy | Nin | 15 | 15 | 75 Core |
| Cursed Ragweed | Tai | 15 | 15 | 75 Core |
| Flatulent Bug | Gen | 17 | 15 | 75 Core |
| Unfunny Cable Guy | Nin | 17 | 15 | 75 Core |
| Crinkled Poster | Tai | 15 | 17 | 75 Core |
| Stodgy Banker | Gen | 15 | 17 | 100 Core |
| Evil Popstar | Nin | 17 | 17 | 100 Core |
| Vampire Loli | Tai | 17 | 17 | 100 Core |
| Difficulty 30-50 | ||||
| Corrupt Piano | Tai | 21 | 21 | 250 Core |
| Dark Harpsichord | Tai | 21 | 21 | 250 Core |
| Xylophone Wolves | Dou | 8 | 4 | 250 Core |
| Difficulty 50-60 | ||||
| Hungry Table | Gen | 23 | 23 | 250 Core |
| Angry Boar | Tai | 23 | 23 | 250 Core |
| Evil Hat | Tai | 23 | 23 | 250 Core |
| Medium Fanboy | Tai | 23 | 23 | 250 Core |
| Rampaging Troll | Tai | 23 | 23 | 250 Core |
| Viral Snake | Tai | 23 | 23 | 250 Core |
| Difficulty 60-70 | ||||
| Emerald Snake | Nin | 23 | 23 | 250 Core |
| Broken Television | Tai | 23 | 23 | 250 Core |
| Field Anomaly | Tai | 23 | 23 | 250 Core |
| Tetra Signal | Tai | 23 | 23 | 250 Core |
| Warped Data | Tai | 23 | 23 | 250 Core |
| Book of No Words | Tai | 23 | 23 | Note Page |
| Difficulty 70-80 | ||||
| Rock Golem | Tai | 23 | 23 | 250 Core |
| Silver Monkey | Tai | 23 | 23 | 250 Core |
| Wolfen Error | Tai | 23 | 23 | 250 Core |
| Wooden Ocelot | Tai | 23 | 23 | 250 Core |
| Evil Anomaly | Tai | 15 | 30 | Epitaph Fragment |
| Difficulty 80-90 | ||||
| Diamond Snake | Tai | 23 | 23 | 250 Core |
| Fiery Runner | Tai | 23 | 23 | 250 Core |
| Rocket Wake | Tai | 23 | 23 | 250 Core |
| Rock Golem | Tai | 23 | 23 | 250 Core |
| Difficulty 90-100 | ||||
| Dark Troll | Tai | 23 | 23 | 250 Core |
| Diamond Snake | Tai | 23 | 23 | 250 Core |
| Silver Dragon | Tai | 23 | 23 | 250 Core |
| Difficulty 90-110 | ||||
| Wooden Demon | Nin | 18 | 27 | 250 Core |
| Rocket Cat | Tai | 18 | 27 | 250 Core |
| Difficulty 110-150 | ||||
| Blank Variable | Tai | 25 | 27 | 450 Core |
| Silver Rat | Gen | 29 | 29 | 500 Core |
| Blank Variable | Tai | 25 | 27 | 450 Core |
| Silver Rat | Gen | 25 | 27 | 150 Bits |
| Corrupted Tree | Nin | 25 | 27 | 250 Bits |
| Corrupted Tree | Nin | 29 | 29 | 550 Core |
| Difficulty 140-170 | ||||
| Blank Variable | Tai | 29 | 29 | 550 Core |
| Rocket Cat | Tai | 31 | 31 | 550 Core |
| Difficulty 140-190 | ||||
| Wooden Demon | Nin | 31 | 31 | 550 Core |
| Wooden Shipmate | Nin | 33 | 33 | 550 Core |
| Difficulty 140-200 | ||||
| Silver Rat | Gen | 33 | 33 | 650 Core |
| Corrupted Tree | Nin | 35 | 37 | 650 Core |
| Difficulty 150-200 | ||||
| Blank Variable | Tai | 35 | 37 | 650 Core |
| Silver Rat | Gen | 35 | 37 | 750 Core |
| Corrupted Tree | Nin | 42 | 29 | 750 Core |
| Blank Variable | Tai | 42 | 29 | 750 Bits |
| Difficulty 170-200 | ||||
| Rocket Cat | Tai | 42 | 29 | 750 Core |
| Indigo Menace | Nin | 42 | 29 | 750 Core |
| Difficulty 180-220 | ||||
| Magenta Marksman | Nin | 42 | 32 | 850 Core |
| Rock Demon | Nin | 44 | 33 | 850 Core |
| Difficulty 190-220 | ||||
| Buttoned Faceeater | Nin | 41 | 34 | 1000 Core |
| World Eraser | Nin | 41 | 46 | 1250 Core |
| Difficulty 200-220 | ||||
| Papercut | Nin | 40 | 44 | 1400 Core |
| Cellophane Strangler | Nin | 45 | 33 | 1500 Core |
| Difficulty 210-220 | ||||
| Buffering Broadcast | Nin | 43 | 35 | 1500 Core |
| Last Warrior | Nin | 43 | 39 | 1500 Bits |
| Difficulty 220-230 | ||||
| Evil Genius | Nin | 40 | 40 | 1650 Core |
| Fallen Priest | Nin | 39 | 39 | 1550 Core |
| Difficulty 230+ | ||||
| Player Killer | Nin | 45 | 41 | 1800 Core |
| Server Crasher | Nin | 45 | 41 | 2000 Core |
page revision: 1, last edited: 27 Nov 2009 16:19